out of 100 for desktop and 12 out of 100 for mobile.
Hexagon.com is a global website that primarily aims to provide digital solutions across various fields including manufacturing, infrastructure, safety, and mobility. As the name suggests, the website aims at shaping smart change through its innovative technologies and advanced digital solutions. The website has an average of 1011 unique users per day, and it receives 1920.9 page views. Additionally, the estimated value of the site is 32850 US dollars.
The website's top-level domain is .COM, which makes it a commercial website. A commercial website is a site that offers products, services or resources that people can buy from the site or generates revenue via online advertising.
The web hosting provider for this site is Microsoft Corporation, US hosting. It is worth noting that Microsoft is a reputable hosting provider with a proven track record of providing reliable and secure web hosting solutions.
When considering the website's family-friendliness, it is important to look at the site's content, language, and visuals. Based on our assessment of the website, we can confirm that the site is completely family-friendly with no explicit content or language. The website is highly professional and provides information on digital solutions that shape smart change.
A key aspect that affects website performance is the page speed. The website scored poorly on Google's PageSpeed Insights with a score of only 18 out of 100 for desktops and 12 out of 100 for mobile phones. This is quite low and could negatively impact the user experience. Slow page speeds can lead to a higher bounce rate and reduce visitor engagement.
In terms of the website's structure and navigation, it is quite user-friendly. The website has a clear and intuitive layout, with simple navigation options that enable users to find information easily. The website aims at showcasing its digital solutions, and this is evident from the presentation of information in a detailed yet straightforward manner. Additionally, the website is designed to be visually appealing, with a clean and modern design.
In summary, hexagon.com is a professional and family-friendly website that aims to provide innovative and advanced digital solutions to various fields. Although the website score poorly on Google's PageSpeed Insights, it has a user-friendly layout, clean and modern design, and simple navigation that enhances user experience.





| Domain | hexagon.com |
| Issuer Organization | DigiCert, Inc. |
| Issuer | GeoTrust Global TLS RSA4096 SHA256 2022 CA1 |
| Algorithm | RSA-SHA256 |
| Valid form | 05/12/2024 |
| Expiration | 11/12/2024 |
| Signed | Certificate is not self signed |
| Additional Domains |
hexagon.com |
Alexa Rank shows how popular hexagon.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If hexagon.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to hexagon.com and pageviews on hexagon.com over the past 3 months.
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., USLast Update: 03/11/2026
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: HEXAGON.COM
Registry Domain ID: 415345_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2024-08-21T05:16:28Z
Creation Date: 1993-08-26T04:00:00Z
Registry Expiry Date: 2025-08-25T04:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: NS-1364.AWSDNS-42.ORG
Name Server: NS-157.AWSDNS-19.COM
Name Server: NS-1815.AWSDNS-34.CO.UK
Name Server: NS-847.AWSDNS-41.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-11-11T03:30:24Z
| Host | A Record | TTL |
|---|---|---|
| hexagon.com | 104.18.30.152 | 600 |
| Host | MX Record | Priority | TTL |
|---|---|---|---|
| hexagon.com | hexagon-com.mail.protection.outlook.com | 5 | 21600 |
| Host | NS Record | TTL |
|---|---|---|
| hexagon.com | ns-1364.awsdns-42.org | 172800 |
| hexagon.com | ns-157.awsdns-19.com | 172800 |
| hexagon.com | ns-1815.awsdns-34.co.uk | 172800 |
| hexagon.com | ns-847.awsdns-41.net | 172800 |
| Host | TXT Record | TTL |
|---|---|---|
| hexagon.com | 00d20000000mtgceai | 3600 |
| hexagon.com | 45rfoaabhkd4tlk9ul4j8u2ici | 3600 |
| hexagon.com | 48Wy5QVv4nFfQy16TNAju9zMAHDnjVVW9Pr7UFE937/z9H+DHJfqwIrs7kOTaR0ZEOxKelsaW1JJc/Qdgrfhhw== | 3600 |
| hexagon.com | 64482krpauf2ngcn4r0tlorrfl | 3600 |
| hexagon.com | 8rmj9gj97sj9h59pbvllitm5us | 3600 |
| hexagon.com | C0E2-16E5-1796-6F70-DDD3-36FB-B68D-FAF4 | 3600 |
| hexagon.com | MS=ms39757497 | 3600 |
| hexagon.com | SFMC-mq99cm2ETiwC5LwvPz7YRb2Q87BbPPPgvCHpOJJ_ | 3600 |
| hexagon.com | TAILSCALE-exnukF0WSUxsMAMvK6PA | 3600 |
| hexagon.com | _15ephy97e02i0vlmzvf4rp289apu4ry | 3600 |
| hexagon.com | adobe-idp-site-verification=a80ff6bd-771a-4b9e-b38b-32860bfd6cb8 | 3600 |
| hexagon.com | amazonses:r7oyjav1S6T+DUPcvdvbPqDzYuG/9myDKhKZPkZbPoE= | 3600 |
| hexagon.com | amazonses:wzKf13kAUCbVT0Tm2yXK8rtWeSqjSxlLdhnLirA4n1k= | 3600 |
| hexagon.com | anthropic-domain-verification-j19x3y=wXB5jy0hyrO7R1KhE7N8BHvUc | 3600 |
| hexagon.com | apple-domain-verification=UrizQ2GTy7a0tHpx | 3600 |
| hexagon.com | apple-domain-verification=fZprykKsd4LQjYvH | 3600 |
| hexagon.com | atlassian-domain-verification=COBLRv/8SpwKwDVv1ASaFBQDykqVIuO8cxLAlMgOiHPG66y0GQg9gC0r6a1IV4nv | 3600 |
| hexagon.com | atlassian-domain-verification=P9XRd2bavYQEu6QHDaQblmHhz51mmhrtiDtvFSjfWIrYcvk5L9xJcWwMFrQykYJl | 3600 |
| hexagon.com | box-domain-verification=3943021f8961f7e18c849a9c6dab4b5c3c4defd71303e765dd2080e265db8105 | 3600 |
| hexagon.com | buf3h977gcqasaefqr79jc86sp | 3600 |
| hexagon.com | cloudflare_dashboard_sso=515837542545782327880a05beac2bc7 | 3600 |
| hexagon.com | cqcmer468fl86em6c7ork1vq0v | 3600 |
| hexagon.com | docusign=a6b844fc-3bdc-4c25-ae85-4cddf413531d | 3600 |
| hexagon.com | docusign=ecdff9bc-7633-43b2-ae94-fbc988db17b8 | 3600 |
| hexagon.com | e3akvq6a7hrctenfipt14qc7jq | 3600 |
| hexagon.com | ees03mt3tq67jdod8h38u4hvb2 | 3600 |
| hexagon.com | f6emvoa5tpleeskfa4mle7tkuq | 3600 |
| hexagon.com | figma-domain-verification=9c958d5b63f04bf41dd9cc8b8a680c621b251e140e8a20d35528b0b64fbf5b62-1753428810 | 3600 |
| hexagon.com | google-site-verification=49Oh5FsfByFXf9W0kjek_1kogqPXF079LWPL7PSSEZU | 3600 |
| hexagon.com | google-site-verification=8c2IxNEmRwWSfcvA8aj12ZISaRodDqxL2rjdwtxS7fA | 3600 |
| hexagon.com | google-site-verification=LfWLrAt-OVwItK4d3KxZv8RZPgb3fHPuAZSVxoZDj-w | 3600 |
| hexagon.com | google-site-verification=xZ7PBrcAxsz0mzQ79NvyPgHjULDnuWl7_jMqAFqovRw | 3600 |
| hexagon.com | h1-domain-verification=iQcVyRi73pmhp9uMNt3NMyk5iELmxZbWZkxjAwKt3cYUwSkA | 3600 |
| hexagon.com | have-i-been-pwned-verification=c8694e6b04854d2184039d0ad324f592 | 3600 |
| hexagon.com | ijpffi03s72la3njt8stjot3tm | 3600 |
| hexagon.com | l1kykv8ftdjgnknxyn403g676rdp97k7 | 3600 |
| hexagon.com | miro-verification=93bcb4e37dc986f4e10d02f6201f8ebba1a17e6d | 3600 |
| hexagon.com | mongodb-site-verification=cvaJSGJrUh7mawb1ZmHHKGc5I0Yc1Cin | 3600 |
| hexagon.com | ms-domain-verification=32c5a749-dd6f-4a35-b130-a5e65d2bce0e | 3600 |
| hexagon.com | nkp1cdjmpb7fy7s8pl8m267ql1jd3jzh | 3600 |
| hexagon.com | onetrust-domain-verification=65deaf65e4874c5e87c7537fb1a52792 | 3600 |
| hexagon.com | onetrust-domain-verification=7d5d3867ae3f452daf005810a359b681 | 3600 |
| hexagon.com | onetrust-domain-verification=e40612c7d2e54a72bd3e938bc4d4d827 | 3600 |
| hexagon.com | openai-domain-verification=dv-7avbqRoCofEITlM8TpapPM9z | 3600 |
| hexagon.com | openai-domain-verification=dv-cmHnp9ttyLwlIWIj76uBYfQ2 | 3600 |
| hexagon.com | p2mkdrbugr83vdnof7pr0arr9r | 3600 |
| hexagon.com | pardot1006542=00c5bce5ecf7e6a4a7c30a5cf410b5cdf7c30156e1945faecb55f4d43279e72d | 3600 |
| hexagon.com | pardot1038171=f4053beadfe63a30f7faba64a98092731f79fd3a245ccd08cfb907e846c17737 | 3600 |
| hexagon.com | pardot1083232=3f59d7a591b7cea189781ecdcb2a5eebc20ca33de8545d175db785abfa1555b3 | 3600 |
| hexagon.com | pardot1104971=8d601fa0b26ec11d806dec29a778c93690b63cb12e8dff21fb570e7096293875 | 3600 |
| hexagon.com | pardot1109693=5c37150c253f7c4fd5794a92cefdecf6a1a8dc378a1d290da1844c36eec35458 | 3600 |
| hexagon.com | pardot130511=acc1c68d85fa48da78183eed4f1e323ff1cccaf9c715ac07086317a392ba60ef | 3600 |
| hexagon.com | pardot600471=2f8f653a76d51a4b0812a66a5acf2217bbe85b77cfb1dc1580c011c73397ea53 | 3600 |
| hexagon.com | pardot665443=430b11a94bc69452d6445bb369944a9810d5ad84554180f4844619888155b2e7 | 3600 |
| hexagon.com | pardot954832=cd434dc6618a34af69e77163ad2e45146e8e6116da53426bba0f206b5c86d08c | 3600 |
| hexagon.com | pardot976933=3c5a4c73ad60e746624bdce8fde256e92de473d2e4b4375e0909b21f85645422 | 3600 |
| hexagon.com | pardot980223=cb76eed507767f21ca668d72e6e5f1bed848aada808f93d7f193540bef2f0200 | 3600 |
| hexagon.com | pardot_273832_*=530f8fe6bd16dc5474e5e86684e2a4a597c2348b0639edc7399a9319c8eefc04 | 3600 |
| hexagon.com | pdc73e5l3n7dpitvh6q9stb1vm | 3600 |
| hexagon.com | q3b75crjgst3cchvvmnv84k5dtc42try | 3600 |
| hexagon.com | q6dgn1uqa6medao6bqivsesdog | 3600 |
| hexagon.com | rkvw4n65r8vvy1ccw6g1d8x7ml5xs7nr | 3600 |
| hexagon.com | sending_domain1006542=13a01f1bd5ee7df33756b537f20c9b62b3bcac6f2e294070701e389c8d77f639 | 3600 |
| hexagon.com | sending_domain1083232=dc5b467507436efbc7f6787c64f5e960c1e3c0892a6c6b074bdd0c36eafa19d1 | 3600 |
| hexagon.com | sending_domain109262=ce372ddadd6001ba0208b4430b32cee3d76922795ffb8ee67e20062492d5d7a1 | 3600 |
| hexagon.com | sending_domain1104971=bceb213d8c46045c5edb38f3fbbee9657373ca5d44e144eb13dc01bf1f57d657 | 3600 |
| hexagon.com | sending_domain1109693=28256d674cb6da362d44dfc0218e0c2b7cc4fc0767ce382d28febec1699ddb27 | 3600 |
| hexagon.com | sending_domain1121303=b920cae98f606851d5ec48e0c0bd2862417a256c828f0ea0c75eade3dfaa5ffd | 3600 |
| hexagon.com | sending_domain929932=146a039b004913fd343ab03d200b3db7d7a7bab7739f0d13e1f6e535d767cc9e | 3600 |
| hexagon.com | sending_domain976933=3c7d22bac7f4475e077a27370b80951309973f74f3d35fc285e5365a0ea4c44b | 3600 |
| hexagon.com | sftt4jw9rdzvnppllvr912p8zskt8g9j | 3600 |
| hexagon.com | sir13gnjoi4c88i444apslnkog | 3600 |
| hexagon.com | sitecore-domain-verification=dfd23d7e10204ba89327e66f5e8ebb03 | 3600 |
| hexagon.com | smartsheet-site-validation=k3B9Z7n4PuS2-vMWTkWSdkOkUT8VERZt | 3600 |
| hexagon.com | status-page-domain-verification=bf5r1cflfkvc | 3600 |
| hexagon.com | successfactors-site-verification=MDA5MjRkYWFmMjcyMjQ5OWM3OGNkZDA5OWRhM2FkNDg2OWFlYzhmODE0NzVkOTY2ZjEyYmE0NjA5OTRhMmU0OA== | 3600 |
| hexagon.com | successfactors-site-verification=Njg0ZDkxY2Y3NjZhNTQ2ZTkzODBhODgwYjQwZjkyNzJlZmE4NTIxMDMzNDhjMDAyZWI4YmU1ZDJhNzA1NGFiYg== | 3600 |
| hexagon.com | teamviewer-sso-verification=cc29bbc8a5054ae4967c082dd8daba82 | 3600 |
| hexagon.com | traction-guest=a7745bd8-9093-458d-a937-355a4e0213f7 | 3600 |
| hexagon.com | v=spf1 include:%{i}._ip.%{h}._ehlo.%{d}._spf.vali.email ~all | 3600 |
| hexagon.com | viml5njbvnk0njeksfocmuhgit | 3600 |
| hexagon.com | vmware-cloud-verification-5c06b982-379a-41b4-a834-b915eb17e0de | 3600 |
| hexagon.com | webexdomainverification.=3b6b9ee9-f5f2-4f7d-9fb2-d035fb362272 | 3600 |
| hexagon.com | webexdomainverification.GQ2N=2069091c-015f-4aa0-9b6c-6639f2f37d5b | 3600 |
| hexagon.com | webexdomainverification.JNZF=6e29ab16-8735-4dfe-a8bb-de5d7d2a2e50 | 3600 |
| hexagon.com | wrike-verification=MzQ3NTIzOjAwNjBjM2NjOGUyNzIyN2MxZTUyYTEyZmRiOTc4Zjg0YTAwNjY5MDI4N2FkMjdjYjc0YTIzZDc1NTI4NTQ5MjM= | 3600 |
| hexagon.com | wrike-verification=NzAyOTczNjpkMTk3NTVjZTQ2NTQ2YjNlYjQ2OGMxMTNkZGMwNDMwNWYxZjZhY2M4YWI2NWYyMTEwY2Y3OTJmMTg2YTFlMGY0 | 3600 |
| hexagon.com | zoho-verification=zb21609312.zmverify.zoho.in | 3600 |
ns-157.awsdns-19.com
TTL: 900
Email address: awsdns-hostmaster.amazon.com
Serial: 1
Refresh: 7200
Retry: 900
Expire: 1209600
Minimum: 86400
Last tested: 09/04/2019

| Total Resources | 94 |
| Number of Hosts | 21 |
| Static Resources | 70 |
| JavaScript Resources | 30 |
| CSS Resources | 8 |
Last tested: 08/21/2019


| Total Resources | 95 |
| Number of Hosts | 21 |
| Static Resources | 71 |
| JavaScript Resources | 30 |
| CSS Resources | 8 |